Why a dashboard?
The rule of law is enshrined in Article 2 of the Treaty on European Union as one of the common values for all member states.
The European Commission's 2020 Rule of Law Report is a new policy instruments to monitor how these values are upheld throughout the EU.
It is a great accomplishment and rich resource for anyone interested in the topic, but it is also hundreds of pages long.
This dashboard allows you to easily browse the report statements by topic and country, access the full evidence in the original report and comment the individual data points.
- Justice
- Anti-corruption
- Media Freedom
- Other Issues
Topic | Subtopic | AT | BE | BG | CY | CZ | DE | DK | EE | EL | ES | FI | FR | HR | HU | IE | IT | LT | LU | LV | MT | NL | PL | PT | RO | SE | SI | SK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justice | Independence | |||||||||||||||||||||||||||
Quality | ||||||||||||||||||||||||||||
Efficiency | ||||||||||||||||||||||||||||
Anti-corruption | Institutional Framework | |||||||||||||||||||||||||||
Prevention | ||||||||||||||||||||||||||||
Repressive measures | ||||||||||||||||||||||||||||
Media Freedom | Regulatory authorities | |||||||||||||||||||||||||||
Transparency of Media | ||||||||||||||||||||||||||||
Journalists' Protection | ||||||||||||||||||||||||||||
Other Institutional Issues | Preparing and enacting laws | |||||||||||||||||||||||||||
Civil Society | ||||||||||||||||||||||||||||
Accessibility | ||||||||||||||||||||||||||||
Independent Authorities |